PPO Database - onderzoekslijnen
Onderzoekslijnen | Alle projecten | Alle publicaties en voordrachten | Instituten | |||
Onderzoekslijn 71 | ![]() |
Categorie | Klinisch m. Overigen |
Trefwoord 1 | Microparticles |
Trefwoord 2 | Exosomes |
Omschrijving | Cells release microparticles (MP) and exosomes into their environment. We now know that their numbers, composition and function(s) are disease (state) dependent, and that they are always present in body fluids such as blood and urine. Historically, MP have been associated with coagulation since they efficiently bind (activated) coagulation factors by exposing phosphatidylserine. In addition, MP can expose tissue factor (TF), the initiator of coagulation in vivo. The MP-exposed TF can be present in human blood in a non-coagulant form under physiological conditions (“blood-borne TF”), and in a coagulant form under pathological conditions, e.g. in meningococcal septic shock and cancer. More recently, it has become firmly established that MP and exosomes act as intercellular vehicles capable of delivering genetic information (mRNA, miRNA), receptors, substrates, cytokines, and growth factors. Furthermore, they support cellular waste management by removing redundant or dangerous compounds including caspase 3, the complement C5b-9 complex, oxidized phospholipids, prions and (parts of) retroviruses. Obviously, such vesicles may safeguard cellular homeostasis but concurrently impose a risk to the organism. Taken together, MP and other vesicles have now become firmly established as novel and relevant mediators in health and disease. |
Onderzoeksleider laboratorium | Prof.dr. A.(A.) Sturk |
Mede-onderzoeksleiders | Dr. R. Nieuwland |
Instituut | Amsterdam UMC locatie AMC Amsterdam |
Periode | 1-1997 - 1-2015 |
Projecten |